<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iJemuel</title>
	<atom:link href="http://www.ijemuel.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ijemuel.com/blog</link>
	<description>iJemuel is my personal blog where I talk about technology, write tutorials, and learn new things.</description>
	<lastBuildDate>Sun, 26 Feb 2012 02:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>C Program FoodBank Program</title>
		<link>http://www.ijemuel.com/blog/2012/02/25/c-program-foodbank-program/</link>
		<comments>http://www.ijemuel.com/blog/2012/02/25/c-program-foodbank-program/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 02:51:45 +0000</pubDate>
		<dc:creator>iJemuel</dc:creator>
				<category><![CDATA[C Programming]]></category>
		<category><![CDATA[2d arrays]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[c programming]]></category>
		<category><![CDATA[foodbank program]]></category>
		<category><![CDATA[for loops]]></category>
		<category><![CDATA[string compare]]></category>
		<category><![CDATA[string copy]]></category>

		<guid isPermaLink="false">http://www.ijemuel.com/blog/?p=414</guid>
		<description><![CDATA[Problem: The program would require you to make two tables: Donations Table and Request Table. Each table will have two attributes: the Inventory Type, which is what type of food item it is, e.g., Milk, Meat, etc., and the Amount, which is the amount of that food item, e.g., 20, 30, etc. Note: For simplification, [...]]]></description>
		<wfw:commentRss>http://www.ijemuel.com/blog/2012/02/25/c-program-foodbank-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Program Roller Coaster Design</title>
		<link>http://www.ijemuel.com/blog/2012/02/10/c-program-roller-coaster-design/</link>
		<comments>http://www.ijemuel.com/blog/2012/02/10/c-program-roller-coaster-design/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:28:45 +0000</pubDate>
		<dc:creator>iJemuel</dc:creator>
				<category><![CDATA[C Programming]]></category>
		<category><![CDATA[max length]]></category>
		<category><![CDATA[roller coaster design]]></category>

		<guid isPermaLink="false">http://www.ijemuel.com/blog/?p=407</guid>
		<description><![CDATA[The Problem: Every great theme park has a signature roller coaster. In designing a roller coaster, we must decide how many trains of cars need to be placed on the track. It turns out that no more than 25% of the track can be occupied with these trains to adhere to safety regulations. Thus, if [...]]]></description>
		<wfw:commentRss>http://www.ijemuel.com/blog/2012/02/10/c-program-roller-coaster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Save Your Current Android Wallpaper</title>
		<link>http://www.ijemuel.com/blog/2012/01/20/how-to-save-your-current-android-wallpaper/</link>
		<comments>http://www.ijemuel.com/blog/2012/01/20/how-to-save-your-current-android-wallpaper/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:56:34 +0000</pubDate>
		<dc:creator>iJemuel</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[android wallpaper location]]></category>
		<category><![CDATA[backup android wallpaper]]></category>
		<category><![CDATA[backup wallpaper]]></category>
		<category><![CDATA[samsung captivate]]></category>
		<category><![CDATA[save android wallpaper]]></category>

		<guid isPermaLink="false">http://www.ijemuel.com/blog/?p=402</guid>
		<description><![CDATA[I am currently running Pinnacle 1.3 on my Samsung Captivate but while doing a restore using Titanium Backup, something must have gone wrong and my phone started lagging and having issues such as the phone dialer and the messaging app closing on their own so I have decided to re-flash the rom since it&#8217;s a great [...]]]></description>
		<wfw:commentRss>http://www.ijemuel.com/blog/2012/01/20/how-to-save-your-current-android-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Download From Scribd For Free</title>
		<link>http://www.ijemuel.com/blog/2012/01/17/how-to-download-from-scribd-for-free/</link>
		<comments>http://www.ijemuel.com/blog/2012/01/17/how-to-download-from-scribd-for-free/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:45:20 +0000</pubDate>
		<dc:creator>iJemuel</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[download from scribd]]></category>
		<category><![CDATA[free scribd]]></category>
		<category><![CDATA[print scribd document]]></category>
		<category><![CDATA[save scribd document]]></category>
		<category><![CDATA[scribd]]></category>

		<guid isPermaLink="false">http://www.ijemuel.com/blog/?p=398</guid>
		<description><![CDATA[A few days ago I was lookign for a document and found it on Scribd. I wanted to print it out but I needed to register, upload documents and wait 24 hours or pay a fee to get access to their database and be able to print. I started looking for a way to bypass [...]]]></description>
		<wfw:commentRss>http://www.ijemuel.com/blog/2012/01/17/how-to-download-from-scribd-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Program to Create Calorimeter</title>
		<link>http://www.ijemuel.com/blog/2011/12/20/c-program-to-create-calorimeter/</link>
		<comments>http://www.ijemuel.com/blog/2011/12/20/c-program-to-create-calorimeter/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:28:37 +0000</pubDate>
		<dc:creator>iJemuel</dc:creator>
				<category><![CDATA[C Programming]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[c program]]></category>
		<category><![CDATA[calorimeter program]]></category>

		<guid isPermaLink="false">http://www.ijemuel.com/blog/?p=391</guid>
		<description><![CDATA[Question: Create a calorimeter to tell the &#8220;user&#8221; the pounds lost. It doesn’t ACTUALLY measure the number of calories you burn or the number of calories you ingest. Instead, it makes four assumptions: &#160; 1) When walking, you burn 5 calories/minute. 2) When standing in line, you burn 2 calorie/minute. 3) When you are consuming [...]]]></description>
		<wfw:commentRss>http://www.ijemuel.com/blog/2011/12/20/c-program-to-create-calorimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.ijemuel.com @ 2012-05-21 01:56:02 -->
